Use these general body-measurement charts as a starting point, not as measurements of the finished garment. Check each product description for style-specific sizing or fit information.

Measurements are shown as centimetres / inches (cm / in). Inch conversions are approximate, rounded to one decimal place. Existing size equivalents are retained.

How to measure

Use a flexible tape measure, keep it level and snug without pulling it tight, and measure over light clothing.

  • Bust/chest: measure around the fullest part.
  • Waist: for the women’s charts, measure around your natural waist; for the men’s pants chart, measure where your waistband sits.
  • Hips: measure around the fullest part of your hips and seat.
  • Neck: measure around the base of your neck.

The men’s chart also lists sleeve length. The existing guide does not specify the sleeve measurement method; contact us before relying on this measurement.

Women: tops, blouses, knitwear and jackets

Size US/CA size Bust (cm / in) Waist (cm / in)
XS 0-2 86 / 33.9 68 / 26.8
S 4-6 90 / 35.4 72 / 28.3
M 8-10 96 / 37.8 78 / 30.7
L 12-14 102 / 40.2 86 / 33.9
XL 16 108 / 42.5 92 / 36.2
XXL 18 113 / 44.5 98 / 38.6

Women: pants, skirts and dresses

Size US/CA size Waist (cm / in) Hips (cm / in)
XS 0-2 68 / 26.8 92 / 36.2
S 4-6 72 / 28.3 96 / 37.8
M 8-10 78 / 30.7 102 / 40.2
L 12-14 86 / 33.9 110 / 43.3
XL 16 92 / 36.2 114 / 44.9
XXL 18 98 / 38.6 120 / 47.2

Men: T-shirts, shirts, sweaters and coats

Size French size Neck (cm / in) Chest (cm / in) Sleeve length (cm / in)
XS 40 37 / 14.6 76-80 / 29.9–31.5 82 / 32.3
S 42 38 / 15.0 80-84 / 31.5–33.1 82 / 32.3
S 44 38 / 15.0 84-88 / 33.1–34.6 82 / 32.3
M 46 39 / 15.4 88-92 / 34.6–36.2 84 / 33.1
M 48 39 / 15.4 92-96 / 36.2–37.8 84 / 33.1
L 50 40 / 15.7 96-100 / 37.8–39.4 86 / 33.9
L 52 40 / 15.7 100-104 / 39.4–40.9 86 / 33.9
XL 54 41 / 16.1 104-108 / 40.9–42.5 88 / 34.6
XL 56 41 / 16.1 108-112 / 42.5–44.1 88 / 34.6
XL 58 41 / 16.1 112-116 / 44.1–45.7 88 / 34.6
XXL 60 42 / 16.5 116-120 / 45.7–47.2 88 / 34.6
XXL 62 42 / 16.5 120-124 / 47.2–48.8 88 / 34.6

Men: pants and Bermuda shorts

Size French size Waist (cm / in)
XS 36 70-74 / 27.6–29.1
S 38 74-78 / 29.1–30.7
S 40 78-82 / 30.7–32.3
M 42 82-86 / 32.3–33.9
M 44 86-90 / 33.9–35.4
L 46 90-94 / 35.4–37.0
L 48 94-98 / 37.0–38.6
XL 50 98-102 / 38.6–40.2
XL 52 102-106 / 40.2–41.7
XXL 54 106-112 / 41.7–44.1
XXL 56 112-116 / 44.1–45.7

Between sizes or unsure about fit?

Email service@effystyle.com with the product name, size you are considering and your measurements. Ask about garment measurements, fabric stretch and fit before choosing your size.